If you've used Mobil lubricants in the past, here are cross-references for the most current Shell equivalents, which you can buy directly off Keller Heartt's site, immediately. No application. No waiting. And... wait for it... FREE SHIPPING ON ALL ORDERS!
Downloadable Cross-Reference Guide
Take the guesswork out of finding the right oils and lubricants with Keller-Heartt’s Shell vs Mobil Cross Reference Guide. This guide categorizes Shell’s lubricants and matches them to their Mobil equivalents, so you can easily identify what you need. At Keller-Heartt, the quality of our oil is our number-one priority. But quality only matters so long as our customers get the correct products.
Shell and Mobil Products Cross Reference Charts
Heavy Duty Engine Oils (Shell Rotella vs Delvac)
Shell Material # | Product Name | Pack | Availability | Mobil Cross |
---|---|---|---|---|
550045137 | Rotella T4 Triple Protection 10W-30 | 1*55ugl | Active | Delvac 1300 Super 10W-30 |
550045148 | Rotella T4 Triple Protection 15W-40 (CJ-4) | 1*55ugl | Active | Delvac 1300 Super 15W-40 |
550045128 | Rotella T4 Triple Protection 15W-40 | 1*5ugl | Active | Delvac 1300 Super 15W-40 |
550019855 | Rotella T1 10W (CF) | 1*55ugl | Active | No Direct Cross, Delvac Hydraulic 10W for non-engine applications |
550019856 | Rotella T1 30 (CF/CF-2) | 1*55ugl | Active | Delvac 1630 |
550019891 | Rotella T1 30 (CF/CF-2) | 1*5ugl | Active | Delvac 1630 |
550019903 | Rotella T1 30 (CF/CF-2) | 12*1qt | Active | Delvac 1630 |
550045380 | Rotella T1 30 (CF/CF-2) | 3*1ugl | Active | Delvac 1630 |
550019860 | Rotella T1 40 (CF/CF-2) | 1*55ugl | Active | Delvac 1640 |
550019892 | Rotella T1 40 (CF/CF-2) | 1*5ugl | Active | Delvac 1640 |
550045381 | Rotella T1 40 (CF/CF-2) | 3*1ugl | Active | Delvac 1640 |
550019861 | Rotella T1 50 (CF/CF-2) | 1*55ugl | Active | Delvac 1650 |
550022843 | Rotella T3 NG 15W-40 (2011) | 1*55ugl | Active | Delvac CNG/LNG 15W-40 |
550045131 | Rotella T5 10W-30 (CJ-4) | 1*55ugl | Active | Delvac Elite 10W-30 |
550019901 | Rotella T6 5W-40 (CJ-4) | 1*55ugl | Active | Delvac 1 ESP 5W-40 |
550019914 | Rotella T6 5W-40 (CJ-4) | 6*1qt | Active | Delvac 1 ESP 5W-40 |
Heavy Duty Engine Oils for Railroad & Marine Diesel Engines (Shell Caprinus vs Mobilgard & Delvac & Mobiltrans)
Shell Material # | Product Name | Pack | Availability | Mobil Cross |
---|---|---|---|---|
550022408 | Caprinus XR 20W-40 | 1*55ugl | Active | Mobilgard 450 NC |
550022409 | Caprinus XR 40 | 1*55ugl | Active | Mobilgard 409 NC |
550026902 | Spirax S4 TXM | 1*55ugl | Active | Mobilfuid 424 |
550026951 | Spirax S4 TXM | 2*2.5ugl | Active | Mobilfuid 424 |
550028577 | Spirax S4 TXM | 3*1ugl | Active | Mobilfuid 424 |
550026926 | Spirax S2 ATF A389 | 5*1qt | Active | ATF D/M |
550032968 | Spirax S6 ATF A295 | 1*55ugl | Active | Delvac Synthetic ATF |
550032647 | Spirax S6 ATF A295 | 1*5ugl | Active | Delvac Synthetic ATF |
550033054 | Spirax S6 ATF A295 | 3*1ugl | Active | Delvac Synthetic ATF |
550022424 | Spirax HD 80W-90 | 1*120lb | Active | Mobilube HD Plus 80W-90 |
550022425 | Spirax HD 80W-90 | 1*35lb | Active | Mobilube HD Plus 80W-90 |
5921000055 | Spirax HD 80W-90 | 1*400lb | Active | Mobilube HD Plus 80W-90 |
550022426 | Spirax HD 85W-140 | 1*120lb | Active | Mobilube HD Plus 85W-140 |
5921235203 | Spirax HD 85W-140 | 1*35lb | Active | Mobilube HD Plus 85W-140 |
5921200055 | Spirax HD 85W-140 | 1*400lb | Active | Mobilube HD Plus 85W-140 |
5921212091 | Spirax HD 85W-140 | 12*1qt | Active | Mobilube HD Plus 85W-140 |
550026940 | Spirax S6 AXME 80W-140 | 1*55ugl | Active | Delvac Synthetic Gear Oil 80W-140 |
550026939 | Spirax S6 AXME 80W-140 | 1*5ug | Active | Delvac Synthetic Gear Oil 80W-140 |
550026914 | Spirax S6 AXRME 75W-90 | 1*16ugl | Active | Delvac Synthetic Gear Oil 75W-90 |
550026918 | Spirax S6 AXRME 75W-90 | 1*55ugl | Active | Delvac Synthetic Gear Oil 75W-90 |
550026915 | Spirax S6 AXRME 75W-90 | 1*5ugl | Active | Delvac Synthetic Gear Oil 75W-90 |
550027745 | Spirax S6 AXRME 75W-90 | 12*1qt | Active | Delvac Synthetic Gear Oil 75W-90 |
550026899 | Spirax S4 CX 10W | 1*55ugl | Active | Mobiltrans HD 10W |
550026900 | Spirax S4 CX 30 | 1*55ugl | Active | Mobiltrans HD 30 |
550026907 | Spirax S4 CX 50 | 1*55ugl | Active | Mobiltrans HD 50 |
Grease (Shell Gadus vs Mobilgrease XHP)
Shell Material # | Product Name | Pack | Availability | Mobil Cross |
---|---|---|---|---|
550026806 | Gadus S2 V220 0 | 1*18kg | Active | Mobilgrease XHP 220 |
550026805 | Gadus S2 V220 0 | 1*50kg WL | Active | Mobilgrease XHP 220 |
550026828 | Gadus S2 V220 00 | 1*50kg WL | Active | Mobilgrease XHP 005 |
550026827 | Gadus S2 V220 1 | 1*180kg WL | Active | Mobilgrease XHP 221 |
550026822 | Gadus S2 V220 1 | 1*18kg | Active | Mobilgrease XHP 221 |
550026821 | Gadus S2 V220 1 | 1*50kg WL | Active | Mobilgrease XHP 221 |
550027626 | Gadus S2 V220 1 | 10*0.4kg | Active | Mobilgrease XHP 221 |
550029714 | Gadus S2 V220 2 | 1*180kg WL | Active | Mobilgrease XHP 222 |
550026820 | Gadus S2 V220 2 | 1*18kg | Active | Mobilgrease XHP 222 |
550026815 | Gadus S2 V220 2 | 1*50kg WL | Active | Mobilgrease XHP 222 |
550027631 | Gadus S2 V220 2 | 10*0.4kg | Active | Mobilgrease XHP 222 |
550026876 | Gadus S2 V460A 2 | 1*50kg WL | Active | NC, Li-Ca thickener, ISO 460 mineral base oil, NLGI 2 EP, great for wet environments |
550027645 | Gadus S2 V460A 2 | 10*0.4kg | Active | NC, Li-Ca thickener, ISO 460 mineral base oil, NLGI 2 EP, great for wet environments |
550026912 | Gadus S3 V220C 1 | 1*180kg WL | Active | Mobilgrease XHP 221 |
550026873 | Gadus S3 V220C 1 | 1*18kg | Active | Mobilgrease XHP 221 |
550026855 | Gadus S3 V220C 1 | 1*50kg WL | Active | Mobilgrease XHP 221 |
550027557 | Gadus S3 V220C 1 | 10*0.4kg | Active | Mobilgrease XHP 221 |
550027637 | Gadus S3 V220C 2 | 1*180kg WL | Active | Mobilgrease XHP 222 |
550026853 | Gadus S3 V220C 2 | 1*18kg | Active | Mobilgrease XHP 222 |
550026854 | Gadus S3 V220C 2 | 1*50kg WL | Active | Mobilgrease XHP 222 |
550027558 | Gadus S3 V220C 2 | 10*0.4kg | Active | Mobilgrease XHP 222 |
Electrical Oils (Shell Diala S2 ZX-A vs Mobil Univolt N 61 B)
Shell Material # | Product Name | Pack | Availability | Mobil Cross |
---|---|---|---|---|
550026646 | Diala S2 ZX-A | 1*55ugl | Active | Univolt N 61 B |
Bearing & Circulating Oils (Shell Gadus vs Mobil DTE & Velocite & Teresstic & Mobil SHC)
Shell Material # | Product Name | Pack | Availability | Mobil Cross |
---|---|---|---|---|
550026644 | Morlina S2 BA 460 | 1*55ugl | Active | DTE HH |
550026642 | Morlina S2 BL 10 | 1*55ugl | Active | Velocite No. 6 |
550026733 | Morlina S2 BL 22 | 1*55ugl | Active | Velocite No. 10 |
550026641 | Morlina S3 BA 100 | 1*55ugl | Active | Teresstic 100 |
550026640 | Morlina S3 BA 100 | 1*5ugl | Active | Teresstic 100 |
550026719 | Morlina S3 BA 150 | 1*55ugl | Active | Teresstic 150 |
550026653 | Morlina S3 BA 150 | 1*5ugl | Active | Teresstic 150 |
550026692 | Morlina S3 BA 220 | 1*55ugl | Active | Teresstic 220 |
550026650 | Morlina S3 BA 220 | 1*5ugl | Active | Teresstic 220 |
550026668 | Morlina S3 BA 320 | 1*5ugl | Active | Teresstic 220 |
550026651 | Morlina S3 BA 320 | 1*55ugl | Active | Teresstic 220 |
550026271 | Morlina S4 B 320 | 1*5ugl | Active | Mobil SHC 632 |
550026656 | Morlina S4 B 68 | 1*55ugl | Active | Mobil SHC 626 |
550026670 | Morlina S4 B 68 | 1*5ugl | Active | Mobil SHC 626 |
550026655 | Morlina S4 B 680 | 1*5ugl | Active | Mobil SHC 636 |
Compressor Oils (Shell Corena vs Mobil Rarus, DTE, Univis, SHC)
Shell Material # | Product Name | Pack | Availability | Mobil Cross |
---|---|---|---|---|
550026176 | Corena S2 P 100 | 1*55ugl | Active | Rarus 427 |
550026301 | Corena S2 P 100 | 1*5ugl | Active | Rarus 427 |
550026678 | Corena S4 R 32 | 1*55ugl | Active | Rarus SHC 1024 |
550026173 | Corena S4 R 46 | 1*55ugl | Active | Rarus SHC 1025 |
550026709 | Tellus S2 M 100 | 1*55ugl | Active | DTE 27 |
550026698 | Tellus S2 M 100 | 1*5ugl | Active | DTE 27 |
550026695 | Tellus S2 M 22 | 1*55ugl | Active | DTE 21 |
550026693 | Tellus S2 M 32 | 1*55ugl | Active | DTE 24 |
50026694 | Tellus S2 M 32 | 1*5ugl | Active | DTE 24 |
550026689 | Tellus S2 M 46 | 1*5ugl | Active | DTE 25 |
550026736 | Tellus S2 M 68 | 1*55ugl | Active | DTE 26 |
550026735 | Tellus S2 M 68 | 1*5ugl | Active | DTE 26 |
550026255 | Tellus S2 V 15 | 1*55ugl | Active | Univis N 15 |
550026267 | Tellus S2 V 15 | 1*5ugl | Active | Univis N 15 |
550026227 | Tellus S2 V 46 | 1*55ugl | Active | Univis N 46 |
550026274 | Tellus S2 V 46 | 1*5ugl | Active | Univis N 46 |
550026226 | Tellus S2 V 68 | 1*55ugl | Active | Univis N 68 |
550026269 | Tellus S2 V 68 | 1*5ugl | Active | Univis N 68 |
550026750 | Tellus S3 V 46 | 1*55ugl | Active | DTE 10 Excel 46 |
550026742 | Tellus S3 V 46 | 1*5ugl | Active | DTE 10 Excel 46 |
550026745 | Tellus S4 ME 46 | 1*55ugl | Active | SHC 525, ZN free |
550026744 | Tellus S4 ME 46 | 1*5ugl | Active | SHC 525, ZN free |
Gear Oils (Shell Omala vs Mobilgear & SHC Gear)
Shell Material # | Product Name | Pack | Availability | Mobil Cross |
---|---|---|---|---|
550026177 | Omala S2 G 100 | 1*55ugl | Active | Mobilgear 600 XP 100 |
550026181 | Omala S2 G 150 | 1*55ugl | Active | Mobilgear 600 XP 150 |
550026276 | Omala S2 G 150 | 1*5ugl | Active | Mobilgear 600 XP 150 |
550026179 | Omala S2 G 220 | 1*55ugl | Active | Mobilgear 600 XP 220 |
550026297 | Omala S2 G 220 | 1*5ugl | Active | Mobilgear 600 XP 220 |
550026182 | Omala S2 G 320 | 1*55ugl | Active | Mobilgear 600 XP 320 |
550026180 | Omala S2 G 320 | 1*5ugl | Active | Mobilgear 600 XP 320 |
550026258 | Omala S2 G 460 | 1*55ugl | Active | Mobilgear 600 XP 460 |
550026311 | Omala S2 G 460 | 1*5ugl | Active | Mobilgear 600 XP 460 |
550026257 | Omala S2 G 68 | 1*55ugl | Active | Mobilgear 600XP 68 |
550026275 | Omala S2 G 68 | 1*5ugl | Active | Mobilgear 600XP 68 |
550026680 | Omala S2 G 680 | 1*55ugl | Active | Mobilgear 600XP 680 |
550026681 | Omala S2 G 680 | 1*5ugl | Active | Mobilgear 600XP 680 |
550026679 | Omala S4 GX 150 | 1*55ugl | Active | Mobil SHC Gear 150 |
550026259 | Omala S4 GX 220 | 1*55ugl | Active | Mobil SHC Gear 220 |
550026272 | Omala S4 GX 220 | 1*5ugl | Active | Mobil SHC Gear 220 |
550026713 | Omala S4 GX 320 | 1*55ugl | Active | Mobil SHC Gear 320 |
550026712 | Omala S4 GX 320 | 1*5ugl | Active | Mobil SHC Gear 320 |
Turbine Oils (Shell Turbo T vs Mobilgear & Mobil DTE)
Shell Material # | Product Name | Pack | Availability | Mobil Cross |
---|---|---|---|---|
6555800055 | Turbo T 100 | 1*55ugl | Active | DTE Heavy |
6560200055 | Turbo T 32 | 1*55ugl | Active | DTE Light |
6560205203 | Turbo T 32 | 1*5ugl | Active | DTE Light |
6560300055 | Turbo T 46 | 1*55ugl | Active | DTE Medium |
6560305203 | Turbo T 46 | 1*5ugl | Active | DTE Medium |
6560500055 | Turbo T 68 | 1*55ugl | Active | DTE Heavy Medium |
6560505203 | Turbo T 68 | 1*5ugl | Active | DTE Heavy Medium |
Slideways Oils (Shell Tonna S2 vs Mobil Vactra)
Shell Material # | Product Name | Pack | Availability | Mobil Cross |
---|---|---|---|---|
550026833 | Tonna S2 M 32 | 1*55ugl | Active | Vactra #1 |
550026769 | Tonna S2 MX 220 | 1*55ugl | Active | Vactra #4 |
550026777 | Tonna S2 MX 68 | 1*55ugl | Active | Vactra #2 |
550026768 | Tonna S2 MX 68 | 1*5ugl | Active | Vactra #2 |
Shell Support
Questions about Shell lubricants? Give us a call, send us an email, or reach out through our live chat feature.
Contact our knowledgable Shell Experts:
1-800-423-7513
bpm@khlubes.com
Live Chat
Shell Distributor Info
Learn why Keller-Heartt is one of Shell's most trusted distributors in the country.
Shell Distributor Product Quality Assurance Program »